Regular Council Meetings
Agendas, Summaries, Minutes, and Video
For questions regarding City Council minutes,
please contact the City Clerk
at (541) 917-7524. For question about the City Council Regular Meeting webcasts, click here.
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998
2009 Council Meetings
| Meeting Date | Agenda | Agenda Packet | Meeting Summary | Approved Minutes | Video Webcast |
| November 9, 2009 | View (97K) | View (2MB) | | | |
| October 28, 2009 | View (375K) | View (3MB) | View (83K) | | Watch |
October 26, 2009 (Special meeting with GAPS School Board) | View (63K) | View (1MB) | | | Watch |
| October 14, 2009 | View (20K) | View (3MB) | View (105K) | | Watch |
| September 28, 2009 | View (15K) | View (15K) | View (104K) | View (115K) | Watch |
| September 23, 2009 | View (17K) | View (2MB) | View (98K) | View (98K) | Watch |
| September 9, 2009 | View (44K) | View (1MB) | View (116K) | View (87K) | Watch |
| August 26, 2009 | View (19K) | View (12MB) | View (32K) | View (102K) | Watch |
| August 12, 2009 | View (21K) | View (10MB) | View (36K) | View (134K) | Watch |
| July 22, 2009 | View (156K) | View (10MB) | View (52K) | View (91K) | Watch |
| July 8, 2009 | View (104K) | View (14MB) | View (47K) | View (55K) | Watch |
| June 24, 2009 | View (46K) | View (4MB) | View (53K) | View (47K) | Watch |
| June 23, 2009 | View (19K) | | View (24K) | | Watch |
| June 10, 2009 | View (45K) | View (9MB) | View (45K) | View (33K) | Watch |
| May 27, 2009 | View (18K) | View (9MB) | View (25K) | View (49K) | Watch |
| May 13, 2009 | View (22K) | View (2MB) | View (92K) | View (48K) | Watch |
| April 22, 2009 | View (19K) | View (3MB) | View (26K) | View (92K) | Watch |
| April 8, 2009 | View (17K) | View (1MB) | View (25K) | View (105K) | Watch |
| March 25, 2009 | View (49K) | View (4MB) | View (46K) | View (106K) | Watch |
| March 11, 2009 | View (45K) | View (4MB) | View (47K) | View (36K) | Watch |
| February 25, 2009 | View (17K) | View (1MB) | View (26K) | View (26K) | Watch |
| February 16, 2009 | View (17K) | View (3MB) | View (37K) | View (45K) | Watch |
| February 11, 2009 | View (20K) | View (3MB) | View (32K) | View (24K) | Watch |
| January 28, 2009 | View (163K) | View (5MB) | View (44K) | View (33K) | Watch |
| January 14, 2009 | View (64K) | View (2MB) | View (27K) | View (36K) | Watch |
Up to the top of this page
2008 Council Meetings
| Meeting Date | Agenda | Agenda Packet | Meeting Summary | Approved Minutes | Video Webcast |
| December 17, 2008 | 32K | 12MB | 37K | 45K |  |
| December 8, 2008 | 19K | 23MB | 30K | 69K |  |
| November 24, 2008 | 108K | 6MB | 36K | 40K |  |
| November 12, 2008 | 114K | 14MB | 38K | 67K |  |
| October 22, 2008 | 33K | 3MB | 34K | 48K |  |
| October 8, 2008 | 31K | 9MB | 36K | 115K |  |
| September 24, 2008 | 68K | 5MB | 32K | 29K |  |
| September 10, 2008 | 61K | 4MB | 32K | 37K |  |
| August 27, 2008 | 94K | 15MB | 40K | 79K |  |
| August 13, 2008 | 55K | 18MB | 32K | 88K |  |
| July 23, 2008 | 29K | 13MB | 34K | 45K |  |
| July 9, 2008 | 25K | 3MB | 25K | 29K |  |
| June 25, 2008 | 31K | 5MB | 36K | 44K |  |
| June 11, 2008 | 31K | 11MB | 32K | 43K |  |
| May 28, 2008 | 30K | 14MB | 35K | 162K |  |
| May 14, 2008 | 91K | 9MB | 37K | 51K |  |
| April 23, 2008 | 64K | 6MB | 30K | 31K |  |
| April 9, 2008 | 30K | 5MB | 33K | 48K |  |
| March 26, 2008 | 38K | 7MB | 131K | 68K |  |
| March 12, 2008 | 81K | | 30K | 46K |  |
| February 27, 2008 | 28K | | 31K | 85K |  |
| February 13, 2008 | 30K | | 35K | 56K |  |
| January 23, 2008 | 27K | | 29K | 145K |  |
| January 9, 2008 | 28K | | 32K | 141K |  |
Up to the top of this page
2007 Council Meetings
| Meeting Date | Meeting Summary | Approved Minutes | Video Webcast |
| December 12, 2007 | 30K | 94K |  |
| December 10, 2007 | 34K | 64K |  |
| November 14, 2007 | 33K | 121K |  |
| November 5, 2007 | 30K | 103K |  |
| October 24, 2007 | 33K | 49K |  |
| October 10, 2007 | 24K | 90K |  |
| September 26, 2007 | 29K | 31K |  |
| September 12, 2007 | 29K | 39K |  |
| August 22, 2007 | 29K | 50K |  |
| August 8, 2007 | 29K | 73K |  |
| July 25, 2007 | 27K | 31K |  |
| July 11, 2007 | 30K | 35K |  |
| June 27, 2007 | 29K | 40K |  |
| June 13, 2007 | 31K | 49K |  |
| May 23, 2007 | 195K | 54K |  |
| May 9, 2007 | 29K | 32K | |
| April 25, 2007 | 34K | 40K | |
| April 11, 2007 | 34K | 45K | |
| March 28, 2007 | 31K | 44K | |
| March 14, 2007 | 34K | 45K | |
| February 28, 2007 | 34K | 68K | |
| February 14, 2007 | 34K | 36K | |
| January 24, 2007 | 28K | 33K | |
| January 10, 2007 | 30K | 39K | |
Up to the top of this page
2006 Council Meetings
| December 13, 2006 | Summary (28K pdf) | Full minutes (38K pdf) |
| December 11, 2006 | Summary (23K pdf) | Full minutes (38K pdf) |
| November 29, 2006 | Summary (31K pdf) | Full minutes (64K pdf) |
| November 15, 2006 | Summary (34K pdf) | Full minutes (53K pdf) |
| October 25, 2006 | Summary (32K pdf) | Full minutes (67K pdf) |
| October 11, 2006 | Summary (26K pdf) | Full minutes (33K pdf) |
| September 27, 2006 | Summary (29K pdf) | Full minutes (38K pdf) |
| September 13, 2006 | Summary (33K pdf) | Full minutes (48K pdf) |
| August 23, 2006 | Summary (28K pdf) | Full minutes (27K pdf) |
| August 9, 2006 | Summary (31K pdf) | Full minutes (38K pdf) |
| July 26, 2006 | Summary (29K pdf) | Full minutes (32K pdf) |
| July 12, 2006 | Summary (27K pdf) | Full minutes (28K pdf) |
| June 28, 2006 | Summary (30K pdf) | Full minutes (46K pdf) |
| June 14, 2006 | Summary (34K pdf) | Full minutes (52K pdf) |
| May 24, 2006 | Summary (34K pdf) | Full minutes (261K pdf) |
| May 10, 2006 | Summary (30K pdf) | Full minutes (273K pdf) |
| April 26, 2006 | Summary (29K pdf) | Full minutes (259K pdf) |
| April 12, 2006 | Summary (29K pdf) | Full minutes (47K pdf) |
| March 22, 2006 | Summary (29K pdf) | Full minutes (35K pdf) |
| March 8, 2006 | Summary (25K pdf) | Full minutes (58K pdf) |
| February 22, 2006 | Summary (26K pdf) | Full minutes (28K pdf) |
| February 8, 2006 | Summary (30K pdf) | Full minutes (43K pdf) |
| January 25, 2006 | Summary (23K pdf) | Full minutes (27K pdf) |
| January 11, 2006 | Summary (32K pdf) | Full minutes (32K pdf) |
Up to the top of this page
2005 Council Meetings
| December 19, 2005 | Summary (30K pdf) | Full minutes (31K pdf) |
| December 7, 2005 | Summary (24K pdf) | Full minutes (31K pdf) |
| November 21, 2005 | Summary (22K pdf) | Full minutes (20K pdf) |
| November 9, 2005 | Summary (32K pdf) | Full minutes (36K pdf) |
| October 26, 2005 | Summary (22K pdf) | Full minutes (34K pdf) |
| October 12, 2005 | Summary (27K pdf) | Full minutes (19K pdf) |
| September 28, 2005 | Summary (31K pdf) | Full minutes (28K pdf) |
| September 14, 2005 | Summary (150K pdf) | Full minutes (37K pdf) |
| August 24, 2005 | Summary (29K pdf) | Full minutes (175K pdf) |
| August 10, 2005 | Summary (32K pdf) | Full minutes (165K pdf) |
| July 27, 2005 | Summary (35K pdf) | Full minutes (224K pdf) |
| July 13, 2005 | Summary (33K pdf) | Full minutes (420K pdf) |
| June 22, 2005 | Summary (38K pdf) | Full minutes (40K pdf) |
| June 8, 2005 | Summary (37K pdf) | Full minutes (77K pdf) |
| June 1, 2005 | Summary (19K pdf) | Full minutes (43K pdf) |
| May 25, 2005 | Summary (32K pdf) | Full minutes (39K pdf) |
| May 11, 2005 | Summary (31K pdf) | Full minutes (33K pdf) |
| May 9, 2005 | Summary (21K pdf) | Full minutes (13K pdf) |
| April 27, 2005 | Summary (30K pdf) | Full minutes (27K pdf) |
| April 13, 2005 | Summary (27K pdf) | Full minutes (24K pdf) |
| March 23, 2005 | Summary (23K pdf) | Full minutes (27K pdf) |
| March 9, 2005 | Summary (28K pdf) | Full minutes (73K pdf) |
| February 23, 2005 | Summary (161K pdf) | Full minutes (43K pdf) |
| February 9, 2005 | Summary (31K pdf) | Full minutes (44K pdf) |
| January 26, 2005 | Summary (28K pdf) | Full minutes (444K pdf) |
| January 12, 2005 | Summary (39K pdf) | Full minutes (52K pdf) |
Up to the top of this page
2004 Council Meetings
| December 15, 2004 | Summary (37K pdf) | Full minutes (54K pdf) |
| December 1, 2004 | Summary (32K pdf) | Full minutes (40K pdf) |
| November 15, 2004 | Summary (23K pdf) | Full minutes (36K pdf) |
| November 8, 2004 | Summary (28K pdf) | Full minutes (31K pdf) |
| October 27, 2004 | Summary (28K pdf) | Full minutes (25K pdf) |
| October 13, 2004 | Summary (29K pdf) | Full minutes (31K pdf) |
| September 22, 2004 | Summary (25K pdf) | Full minutes (148K pdf) |
| September 8, 2004 | Summary (34K pdf) | Full minutes (225K pdf) |
| August 25, 2004 | Summary (143K pdf) | Full minutes (26K pdf) |
| August 11, 2004 | Summary (35K pdf) | Full minutes (40K pdf) |
| July 28, 2004 | Summary (35K pdf) | Full minutes (59K pdf) |
| July 14, 2004 | Summary (29K pdf) | Full minutes (52K pdf) |
| June 23, 2004 | Summary (24K pdf) | Full minutes (27K pdf) |
| June 9, 2004 | Summary (26K pdf) | Full minutes (37K pdf) |
| May 26, 2004 | Summary (22K pdf) | Full minutes (31K pdf) |
| May 12, 2004 | Summary (23K pdf) | Full minutes (19K pdf) |
| April 28, 2004 | Summary (24K pdf) | Full minutes (37K pdf) |
| April 14, 2004 | Summary (23K pdf) | Full minutes (20K pdf) |
| March 24, 2004 | Summary (23K pdf) | Full minutes (25K pdf) |
| March 10, 2004 | Summary (20K pdf) | Full minutes (17K pdf) |
| February 25, 2004 | Summary (24K pdf) | Full minutes (22K pdf) |
| February 11, 2004 | Summary (23K pdf) | Full minutes (16K pdf) |
| January 28, 2004 | Summary (24K pdf) | Full minutes (25K pdf) |
| January 14, 2004 | Summary (24K pdf) | Full minutes (29K pdf) |
Up to the top of this page
2003 Council Meetings
| December 22, 2003 | Summary (30K pdf) | Full minutes (19K pdf) |
| December 10, 2003 | Summary (23K pdf) | Full minutes (42K pdf) |
| November 24, 2003 | Summary (19K pdf) | Full minutes (20K pdf) |
| November 12, 2003 | Summary (30K pdf) | Full minutes (272K pdf) |
| October 22, 2003 | Summary (57K pdf) | Full minutes (26K pdf) |
| October 8, 2003 | Summary (36K pdf) | Full minutes (21K pdf) |
| September 24, 2003 | Summary (48K pdf) | Full minutes (22K pdf) |
| September 10, 2003 | Summary (43K pdf) | Full minutes (47K pdf) |
| August 27, 2003 | Summary (36K pdf) | Full minutes (16K pdf) |
| August 13, 2003 | Summary (46K pdf) | Full minutes (31K pdf) |
| July 23, 2003 | Summary (43K pdf) | Full minutes (31K pdf) |
| July 9, 2003 | Summary (41K pdf) | Full minutes (28K pdf) |
| June 25, 2003 | Summary (46K pdf) | Full minutes (35K pdf) |
| June 11, 2003 | Summary (49K pdf) | Full minutes (40K pdf) |
| May 28, 2003 | Summary | |
| May 14, 2003 | Summary | |
| April 23, 2003 | Summary | |
| April 9, 2003 | Summary | |
| March 26, 2003 | Summary | |
| March 12, 2003 | Summary | |
| February 26, 2003 | Summary | |
| February 12, 2003 | Summary | |
| January 22, 2003 | Summary | |
| January 8, 2003 | Summary | |
Up to the top of this page
2002 Council Meetings
- December 16, 2002
- December 11, 2002
- November 18, 2002
- November 13, 2002
- October 23, 2002
- October 9, 2002
- September 25, 2002
- September 11, 2002
- August 28, 2002
- August 14, 2002
- July 24, 2002
- July 10, 2002
- June 26, 2002
- June 12, 2002
- May 22, 2002
- May 8, 2002
- April 24, 2002
- April 10, 2002
- March 27, 2002
- March 13, 2002
- February 27, 2002
- February 13, 2002
- January 23, 2002
- January 9, 2002
Up to the top of this page
2001 Council Meetings
- December 12, 2001
- November 28, 2001
- November 14, 2001
- October 24, 2001
- October 10, 2001
- September 26, 2001
- September 12, 2001
- August 22, 2001
- August 8, 2001
- July 25, 2001
- July 11, 2001
- June 27, 2001
- June 13, 2001
- May 23, 2001
- May 9, 2001
- April 25, 2001
- April 11, 2001
- March 28, 2001
- March 14, 2001
- February 28, 2001
- February 14, 2001
- January 24, 2001
- January 10, 2001
Up to the top of this page
2000 Council Meetings
- December 18, 2000
- December 6, 2000
- November 20, 2000
- November 8, 2000
- October 25, 2000
- October 11, 2000
- September 27, 2000
- September 13, 2000
- August 23, 2000
- August 9, 2000
- July 26, 2000
- July 12, 2000
- June 28, 2000
- June 14, 2000
- May 24, 2000
- May 10, 2000
- April 26, 2000
- April 12, 2000
- March 29, 2000
- March 8, 2000
- February 23, 2000
- February 9, 2000
- January 26, 2000
- January 12, 2000
Up to the top of this page
1999 Council Meetings
- December 20, 1999
- November 10, 1999
- November 4, 1999
- October 27, 1999
- October 25, 1999
- October 13, 1999
- September 22, 1999
- September 8, 1999
- August 25, 1999
- August 11, 1999
- July 28, 1999
- July 14, 1999
- June 23, 1999
- June 9, 1999
- May 26, 1999
- May 12, 1999
- April 28, 1999
- April 14, 1999
- March 10, 1999
- February 24, 1999
- February 10, 1999
- January 27, 1999
- January 13, 1999
Up to the top of this page
1998 Council Meetings
- December 16, 1998
- December 2, 1998
- November 18, 1998
- October 28, 1998
- October 14, 1998
- September 23, 1998
- September 9, 1998
- August 26, 1998
- August 19, 1998
- August 12, 1998
- July 22, 1998
- July 8, 1998
- June 24, 1998
- June 10, 1998
- May 27, 1998
- May 13, 1998
- April 22, 1998
- April 8, 1998