Human Relations Commission
- Details
- Updated on Thursday, January 3, 2013, 7:10 pm
The Human Relations Commission is established by the Albany City Council to promote harmonious relations among the citizens of Albany. It is created to recommend programs, activities, ordinances, expenditures, and other appropriate governmental activities which will serve the goal of maintaining respectful interactions within our community. (Ord. 5671 § 1, 2007; Ord. 5665 § 1, 2007).
Members' term of office: 3 years
Meets: fourth Tuesday of the month at 7:00 p.m.
Location: City Hall-Willamette Room, 333 Broadalbin SW, Albany, OR 97321
2013
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| April 23, 2013 | View (65K) | View (251K) | ||
| March 26, 2013 | View (66K) | View (338K) | View (354K) | |
| February 26, 2013 | View (77K) | View (628K) | View (3242K) | |
| January 22, 2013 Meeting Cancelled | View (73K) | View (632K) |
2012
| Meeting Date | Agenda | Agenda Packet | Approved Minutes | Audio/Video |
| November 27, 2012 | View (104K) | View (806K) | View (615K) | |
| October 30, 2012 at 4:00 pm (Special meeting with Hispanic Advisory Council) | View (299K) | View (307K) | ||
| October 30, 2012 at 5:00 pm | View (74K) | View (403K) | View (323K) | |
| September 25, 2012 | View (77K) | View (417K) | View (341K) | |
| August 28, 2012 | View (77K) | View (269K) | View (23K) | |
| July 24, 2012 | View (67K) | View (250K) | View (328K) | |
| June 26, 2012 | View (86K) | View (296K) | View (370K) | |
| May 22, 2012 | View (90K) | View (213K) | View (461K) | |
| April 10, 2012 | View (66K) | View (558K) | View (278K) | |
| February 28, 2012 | View (76K) | View (1MB) | View (422K) | |
| January 24, 2012 | View (73K) | View (217K) | View (21K) |
2011
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 29, 2011 | View (68K) | View (242K) | View (21K) |
| October 25, 2011 | View (57K) | View (265K) | View (21K) |
| September 27, 2011 | View (75K) | View (482K) | View (22K) |
| August 23, 2011 Meeting Cancelled | View (69K) | View (515K) | |
| July 26, 2011 | View (58K) | View (202K) | View (24K) |
| July 26, 2011 (Special meeting with Hispanic Advisory Council) | View (287K) | View (36K) | |
| June 28, 2011 Meeting Cancelled | View (45K) | View (209K) | |
| May 24, 2011 | View (38K) | View (226K) | View (20K) |
| April 28, 2011 | View (38K) | View (179K) | View (25K) |
| March 29, 2011 | View (40K) | View (151K) | View (21K) |
| February 22, 2011 | View (40K) | View (157K) | View (19K) |
| January 25, 2011 | View (44K) | View (123K) | View (20K) |
2010
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| November 23, 2010 | View (42K) | View (149K) | View (17K) |
| October 26, 2010 | View (39K) | View (142K) | View (22K) |
| September 28, 2010 | View (38K) | View (100K) | View (21K) |
| August 24, 2010 | View (38K) | View (308K) | View (17K) |
| July 27, 2010 | View (35K) | View (354K) | View (19K) |
| June 22, 2010 | View (45K) | View (159K) | View (20K) |
| May 25, 2010 Meeting Cancelled | View (42K) | View (154K) | |
| April 27, 2010 | View (46K) | View (167K) | View (21K) |
| March 16, 2010 | View (40K) | View (132K) | View (22K) |
| February 23, 2010 | View (38K) | View (137K) | View (19K) |
| January 26, 2010 | View (36K) | View (115K) | View (25K) |
2009
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| October 27, 2009 | View (41K) | View (205K) | View (20K) |
| September 22, 2009 | View (42K) | View (184K) | View (21K) |
| August 25, 2009 | View (44K) | View (324K) | View (24K) |
| July 28, 2009 | View (46K) | View (292K) | View (23K) |
| June 23, 2009 | View (39K) | View (990K) | View (21K) |
| May 26, 2009 | View (39K) | View (142K) | View (23K) |
| April 14, 2009 | View (45K) | View (347K) | View (20K) |
| March 31, 2009 | View (47K) | View (118K) | View (18K) |
| February 24, 2009 | View (42K) | View (183K) | View (20K) |
| January 27, 2009 | View (27K) | View (126K) | View (42K) |
2008
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 16, 2008 | View (27K) | View (131K) | |
| November 18, 2008 | View (27K) | View (1MB) | |
| October 28, 2008 | View (27K) | View (266K) | View (20K) |
| September 23, 2008 | View (35K) | View (431K) | View (53K) |
| August 26, 2008 | View (27K) | View (2MB) | View (33K) |
| August 6, 2008 | View (48K) | ||
| July 22, 2008 | View (22K) | View (40K) | |
| June 24, 2008 | View (26K) | View (181K) | View (35K) |
| May 27, 2008 | View (27K) | View (527K) | View (35K) |
| April 22, 2008 | View (27K) | View (154K) | View (35K) |
| February 26, 2008 | View (22K) | View (36K) | |
| January 22, 2008 | View (22K) | View (38K) | |
| December 18, 2007 | View (22K) | ||
| October 23, 2007 | View (22K) |
2007
| Meeting Date | Agenda | Agenda Packet | Approved Minutes |
| December 18, 2007 | View (22K) | View (36K) | |
| November 27, 2007 | View (22K) | View (30K) | |
| October 23, 2007 | View (22K) | View (32K) |
Translate this page:
